Solid Carbide                                                                                                                   10% Micrograin

Straight Flute

Long Reach Ball End Mills

R H Cut    Single End

Tolerence +.000 / -.002

      

     Series 20B     2 Flute  

      

 

Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
       2 Flute       EDP#        Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 082473 .125 3/8 1/8 2 . . . .
20B 082478 .125 3/8 1/8 3 . . . .
20B 082482 .125 3/8 1/8 4 . . . .
20B 082487 .125 3/8 1/8 6 . . . .
20B 084073 .125 5/8 1/8 2 . . . .
20B 084878 .125 3/4 1/8 3 . . . .
20B 084882 .125 3/4 1/8 4 . . . .
20B 084887 .125 3/4 1/8 6 . . . .
20B 086478 .125 1 1/8 3 . . . .
20B 086482 .125 1 1/8 4 . . . .
20B 086487 .125 1 1/8 6 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#   Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 123278  .187 1/2  3/16 3 . . . .
20B 123282 .187 1/2  3/16 4 . . . .
20B 123287 .187 1/2  3/16 6 . . . .
20B 123291  .187 1/2  3/16 8 . . . .
20B 126478 .187 1  3/16 3 . . . .
20B 126578 .187 1-1/8  3/16 3 . . . .
20B 126582  .187 1-1/8  3/16 4 . . . .
20B 126587 .187 1-1/8  3/16 6 . . . .
20B 126591 .187 1-1/8  3/16 8 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#   Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 164078 .250 5/8 1/4 3 . . . .
20B 164082 .250 5/8 1/4 4 . . . .
20B 164087 .250 5/8 1/4 6 . . . .
20B 164091 .250 5/8 1/4 8 . . . .
20B 166478 .250 1 1/4 3 . . . .
20B 166482 .250 1 1/4 4 . . . .
20B 166487 .250 1 1/4 6 . . . .
20B 166491 .250 1 1/4 8 . . . .
20B 166982 .250 1-1/2 1/4 4 . . . .
20B 166987 .250 1-1/2 1/4 6 . . . .
20B 166991 .250 1-1/2 1/4 8 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#   Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 204882 .312 3/4 5/16 4 . . . .
20B 204887 .312 3/4  5/16 6 . . . .
20B 204891 .312 3/4 5/16 8 . . . .
20B 206478 .312 1 5/16 3 . . . .
20B 206482 .312 1 5/16 4 . . . .
20B 206487 .312 1 5/16 6 . . . .
20B 206491 .312 1 5/16 8 . . . .
20B 206582 .312 1-1/8 5/16 4 . . . .
20B 206987 .312 1-1/2 5/16 6 . . . .
20B 206991 .312 1-1/2 5/16 8 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#   Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 245682 .375 7/8 3/8 4 . . . .
20B 245687 .375 7/8 3/8 6 . . . .
20B 245691 .375 7/8 3/8 8 . . . .
20B 245695 .375 7/8 3/8 10 . . . .
20B 245699 .375 7/8 3/8 12 . . . .
20B 246478 .375 1 3/8 3 . . . .
20B 246482 .375 1 3/8 4 . . . .
20B 246987 .375 1-1/2 3/8 6 . . . .
20B 246991 .375 1-1/2 3/8 8 . . . .
20B 246995 .375 1-1/2 3/8 10 . . . .
20B 246999 .375 1-1/2 3/8 12 . . . .
20B 247382 .375 2 3/8 4 . . . .
20B 247887 .375 3 3/8 6 . . . .
20B 247891 .375 3 3/8 8 . . . .
20B 247895 .375 3 3/8 10 . . . .
20B 247899 .375 3 3/8 12 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#        Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 326482 .500 1 1/2    4  . . . .
20B 326582 .500 1-1/8 1/2 4 . . . .
20B 326587 .500 1-1/8 1/2 6 . . . .
20B 326591 .500 1-1/8 1/2 8 . . . .
20B 326595 .500 1-1/8 1/2 10 . . . .
20B 326599 .500 1-1/8 1/2 12 . . . .
20B 326987 .500 1-1/2 1/2 6 . . . .
20B 326991 .500 1-1/2 1/2 8 . . . .
20B 326995 .500 1-1/2 1/2 10 . . . .
20B 326999 .500 1-1/2 1/2 12 . . . .
20B 327382 .500 2 1/2 4 . . . .
20B 327887 .500 3 1/2 6 . . . .
20B 327891 .500 3 1/2 8 . . . .
20B 327895 .500 3 1/2 10 . . . .
20B 327899 .500 3 1/2 12 . . . .
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
      2 Flute       EDP#   Flute Diameter Flute Length Shank Diameter Overall Length Uncoated Price + TIN  "A" + TICN "B" + TIALN "C"

  *If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN

20B 406682 .625 1-1/4 5/8 4 . . . .
20B 406687 .625 1-1/4 5/8 6 . . . .
20B