Straight Flute Long Reach Radius End Mills R H Cut Single End Tolerence +.000 / -.002 |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 082473 | .125 | 3/8 | 1/8 | 2 | . | . | . | . | |||||||||||||||
| 20R 082478 | .125 | 3/8 | 1/8 | 3 | . | . | . | . | |||||||||||||||
| 20R 082482 | .125 | 3/8 | 1/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 082487 | .125 | 3/8 | 1/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 084073 | .125 | 5/8 | 1/8 | 2 | . | . | . | . | |||||||||||||||
| 20R 084878 | .125 | 3/4 | 1/8 | 3 | . | . | . | . | |||||||||||||||
| 20R 084882 | .125 | 3/4 | 1/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 084887 | .125 | 3/4 | 1/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 086478 | .125 | 1 | 1/8 | 3 | . | . | . | . | |||||||||||||||
| 20R 086482 | .125 | 1 | 1/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 086487 | .125 | 1 | 1/8 | 6 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 123278 | .187 | 1/2 | 3/16 | 3 | . | . | . | . | |||||||||||||||
| 20R 123282 | .187 | 1/2 | 3/16 | 4 | . | . | . | . | |||||||||||||||
| 20R 123287 | .187 | 1/2 | 3/16 | 6 | . | . | . | . | |||||||||||||||
| 20R 123291 | .187 | 1/2 | 3/16 | 8 | . | . | . | . | |||||||||||||||
| 20R 126478 | .187 | 1 | 3/16 | 3 | . | . | . | . | |||||||||||||||
| 20R 126578 | .187 | 1-1/8 | 3/16 | 3 | . | . | . | . | |||||||||||||||
| 20R 126582 | .187 | 1-1/8 | 3/16 | 4 | . | . | . | . | |||||||||||||||
| 20R 126587 | .187 | 1-1/8 | 3/16 | 6 | . | . | . | . | |||||||||||||||
| 20R 126591 | .187 | 1-1/8 | 3/16 | 8 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 164078 | .250 | 5/8 | 1/4 | 3 | . | . | . | . | |||||||||||||||
| 20R 164082 | .250 | 5/8 | 1/4 | 4 | . | . | . | . | |||||||||||||||
| 20R 164087 | .250 | 5/8 | 1/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 164091 | .250 | 5/8 | 1/4 | 8 | . | . | . | . | |||||||||||||||
| 20R 166478 | .250 | 1 | 1/4 | 3 | . | . | . | . | |||||||||||||||
| 20R 166482 | .250 | 1 | 1/4 | 4 | . | . | . | . | |||||||||||||||
| 20R 166487 | .250 | 1 | 1/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 166491 | .250 | 1 | 1/4 | 8 | . | . | . | . | |||||||||||||||
| 20R 166982 | .250 | 1-1/2 | 1/4 | 4 | . | . | . | . | |||||||||||||||
| 20R 166987 | .250 | 1-1/2 | 1/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 166991 | .250 | 1-1/2 | 1/4 | 8 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 204882 | .312 | 3/4 | 5/16 | 4 | . | . | . | . | |||||||||||||||
| 20R 204887 | .312 | 3/4 | 5/16 | 6 | . | . | . | . | |||||||||||||||
| 20R 204891 | .312 | 3/4 | 5/16 | 8 | . | . | . | . | |||||||||||||||
| 20R 206478 | .312 | 1 | 5/16 | 3 | . | . | . | . | |||||||||||||||
| 20R 206482 | .312 | 1 | 5/16 | 4 | . | . | . | . | |||||||||||||||
| 20R 206487 | .312 | 1 | 5/16 | 6 | . | . | . | . | |||||||||||||||
| 20R 206491 | .312 | 1 | 5/16 | 8 | . | . | . | . | |||||||||||||||
| 20R 206582 | .312 | 1-1/8 | 5/16 | 4 | . | . | . | . | |||||||||||||||
| 20R 206987 | .312 | 1-1/2 | 5/16 | 6 | . | . | . | . | |||||||||||||||
| 20R 206991 | .312 | 1-1/2 | 5/16 | 8 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 245682 | .375 | 7/8 | 3/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 245687 | .375 | 7/8 | 3/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 245691 | .375 | 7/8 | 3/8 | 8 | . | . | . | . | |||||||||||||||
| 20R 245695 | .375 | 7/8 | 3/8 | 10 | . | . | . | . | |||||||||||||||
| 20R 245699 | .375 | 7/8 | 3/8 | 12 | . | . | . | . | |||||||||||||||
| 20R 246478 | .375 | 1 | 3/8 | 3 | . | . | . | . | |||||||||||||||
| 20R 246482 | .375 | 1 | 3/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 246987 | .375 | 1-1/2 | 3/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 246991 | .375 | 1-1/2 | 3/8 | 8 | . | . | . | . | |||||||||||||||
| 20R 246995 | .375 | 1-1/2 | 3/8 | 10 | . | . | . | . | |||||||||||||||
| 20R 246999 | .375 | 1-1/2 | 3/8 | 12 | . | . | . | . | |||||||||||||||
| 20R 247382 | .375 | 2 | 3/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 247887 | .375 | 3 | 3/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 247891 | .375 | 3 | 3/8 | 8 | . | . | . | . | |||||||||||||||
| 20R 247895 | .375 | 3 | 3/8 | 10 | . | . | . | . | |||||||||||||||
| 20R 247899 | .375 | 3 | 3/8 | 12 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 326482 | .500 | 1 | 1/2 | 4 | . | . | . | . | |||||||||||||||
| 20R 326582 | .500 | 1-1/8 | 1/2 | 4 | . | . | . | . | |||||||||||||||
| 20R 326587 | .500 | 1-1/8 | 1/2 | 6 | . | . | . | . | |||||||||||||||
| 20R 326591 | .500 | 1-1/8 | 1/2 | 8 | . | . | . | . | |||||||||||||||
| 20R 326595 | .500 | 1-1/8 | 1/2 | 10 | . | . | . | . | |||||||||||||||
| 20R 326599 | .500 | 1-1/8 | 1/2 | 12 | . | . | . | . | |||||||||||||||
| 20R 326987 | .500 | 1-1/2 | 1/2 | 6 | . | . | . | . | |||||||||||||||
| 20R 326991 | .500 | 1-1/2 | 1/2 | 8 | . | . | . | . | |||||||||||||||
| 20R 326995 | .500 | 1-1/2 | 1/2 | 10 | . | . | . | . | |||||||||||||||
| 20R 326999 | .500 | 1-1/2 | 1/2 | 12 | . | . | . | . | |||||||||||||||
| 20R 327382 | .500 | 2 | 1/2 | 4 | . | . | . | . | |||||||||||||||
| 20R 327887 | .500 | 3 | 1/2 | 6 | . | . | . | . | |||||||||||||||
| 20R 327891 | .500 | 3 | 1/2 | 8 | . | . | . | . | |||||||||||||||
| 20R 327895 | .500 | 3 | 1/2 | 10 | . | . | . | . | |||||||||||||||
| 20R 327899 | .500 | 3 | 1/2 | 12 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 406682 | .625 | 1-1/4 | 5/8 | 4 | . | . | . | . | |||||||||||||||
| 20R 406687 | .625 | 1-1/4 | 5/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 406691 | .625 | 1-1/4 | 5/8 | 8 | . | . | . | . | |||||||||||||||
| 20R 406695 | .625 | 1-1/4 | 5/8 | 10 | . | . | . | . | |||||||||||||||
| 20R 406699 | .625 | 1-1/4 | 5/8 | 12 | . | . | . | . | |||||||||||||||
| 20R 407387 | .625 | 2 | 5/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 407887 | .625 | 3 | 5/8 | 6 | . | . | . | . | |||||||||||||||
| 20R 407891 | .625 | 3 | 5/8 | 8 | . | . | . | . | |||||||||||||||
| 20R 407895 | .625 | 3 | 5/8 | 10 | . | . | . | . | |||||||||||||||
| 20R 407899 | .625 | 3 | 5/8 | 12 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 486982 | .750 | 1-1/2 | 3/4 | 4 | . | . | . | . | |||||||||||||||
| 20R 486987 | .750 | 1-1/2 | 3/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 486991 | .750 | 1-1/2 | 3/4 | 8 | . | . | . | . | |||||||||||||||
| 20R 486995 | .750 | 1-1/2 | 3/4 | 10 | . | . | . | . | |||||||||||||||
| 20R 486999 | .750 | 1-1/2 | 3/4 | 12 | . | . | . | . | |||||||||||||||
| 20R 487387 | .750 | 2 | 3/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 487887 | .750 | 3 | 3/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 487891 | .750 | 3 | 3/4 | 8 | . | . | . | . | |||||||||||||||
| 20R 487895 | .750 | 3 | 3/4 | 10 | . | . | . | . | |||||||||||||||
| 20R 487899 | .750 | 3 | 3/4 | 12 | . | . | . | . | |||||||||||||||
| 20R 488287 | .750 | 4 | 3/4 | 6 | . | . | . | . | |||||||||||||||
| 20R 488291 | .750 | 4 | 3/4 | 8 | . | . | . | . | |||||||||||||||
| 20R 488295 | .750 | 4 | 3/4 | 10 | . | . | . | . | |||||||||||||||
| 20R 488299 | .750 | 4 | 3/4 | 12 | . | . | . | . | |||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | |||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 20R 647385 | 1.000 | 2 | 1 | 5 | . | . | . | . | |||||||||||||||
| 20R 647387 | 1.000 | 2 | 1 | 6 | . | . | . | . | |||||||||||||||
| 20R 647391 | 1.000 | 2 | 1 | 8 | . | . | . | . | |||||||||||||||
| 20R 647395 | 1.000 | 2 | 1 | 10 | . | . | . | . | |||||||||||||||
| 20R 647399 | 1.000 | 2 | 1 | 12 | . | . | . | . | |||||||||||||||
| 20R 647887 | 1.000 | 3 | 1 | 6 | . | . | . | . | |||||||||||||||
| 20R 647891 | 1.000 | 3 | 1 | 8 | . | . | . | . | |||||||||||||||
| 20R 647895 | 1.000 | 3 | 1 | 10 | . | . | . | . | |||||||||||||||
| 20R 647899 | 1.000 | 3 | 1 | 12 | . | . | . | . | |||||||||||||||
| 20R 648287 | 1.000 | 4 | 1 | 6 | . | . | . | . | |||||||||||||||
| 20R 648291 | 1.000 | 4 | 1 | 8 | . | . | . | . | |||||||||||||||
| 20R648295 | 1.000 | 4 | 1 | 10 | . | . | . | . | |||||||||||||||
| 20R 648299 | 1.000 | 4 | 1 | 12 | . | . | . | . | |||||||||||||||
|
Home Page /Products / Industrial Sales / Service / Contact us |