Spiral Flute Long Reach Ball End Mills R H Cut R H Helix Single End Tolerence +.000 / -.002 |
|||||||||||||
|
|||||||||||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 082473 | 41B 082473 | .125 | 3/8 | 1/8 | 2 | . | . | . | . | ||||
| 21B 082478 | 41B 082478 | .125 | 3/8 | 1/8 | 3 | . | . | . | . | ||||
| 21B 082482 | 41B 082482 | .125 | 3/8 | 1/8 | 4 | . | . | . | . | ||||
| 21B 082487 | 41B 082487 | .125 | 3/8 | 1/8 | 6 | . | . | . | . | ||||
| 21B 084073 | 41B 084073 | .125 | 5/8 | 1/8 | 2 | . | . | . | . | ||||
| 21B 084878 | 41B 084878 | .125 | 3/4 | 1/8 | 3 | . | . | . | . | ||||
| 21B 084882 | 41B 084882 | .125 | 3/4 | 1/8 | 4 | . | . | . | . | ||||
| 21B 084887 | 41B 084887 | .125 | 3/4 | 1/8 | 6 | . | . | . | . | ||||
| 21B 086478 | 41B 086478 | .125 | 1 | 1/8 | 3 | . | . | . | . | ||||
| 21B 086482 | 41B 086482 | .125 | 1 | 1/8 | 4 | . | . | . | . | ||||
| 21B 086487 | 41B 086487 | .125 | 1 | 1/8 | 6 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 123278 | 41B 123278 | .187 | 1/2 | 3/16 | 3 | . | . | . | . | ||||
| 21B 123282 | 41B 123282 | .187 | 1/2 | 3/16 | 4 | . | . | . | . | ||||
| 21B 123287 | 41B 123287 | .187 | 1/2 | 3/16 | 6 | . | . | . | . | ||||
| 21B 123291 | 41B 123291 | .187 | 1/2 | 3/16 | 8 | . | . | . | . | ||||
| 21B 126478 | 41B 126478 | .187 | 1 | 3/16 | 3 | . | . | . | . | ||||
| 21B 126578 | 41B 126578 | .187 | 1-1/8 | 3/16 | 3 | . | . | . | . | ||||
| 21B 126582 | 41B 126582 | .187 | 1-1/8 | 3/16 | 4 | . | . | . | . | ||||
| 21B 126587 | 41B 126587 | .187 | 1-1/8 | 3/16 | 6 | . | . | . | . | ||||
| 21B 126591 | 41B 126591 | .187 | 1-1/8 | 3/16 | 8 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 164078 | 41B 164078 | .250 | 5/8 | 1/4 | 3 | . | . | . | . | ||||
| 21B 164082 | 41B 164082 | .250 | 5/8 | 1/4 | 4 | . | . | . | . | ||||
| 21B 164087 | 41B 164087 | .250 | 5/8 | 1/4 | 6 | . | . | . | . | ||||
| 21B 164091 | 41B 164091 | .250 | 5/8 | 1/4 | 8 | . | . | . | . | ||||
| 21B 166478 | 41B 166478 | .250 | 1 | 1/4 | 3 | . | . | . | . | ||||
| 21B 166482 | 41B 166482 | .250 | 1 | 1/4 | 4 | . | . | . | . | ||||
| 21B 166487 | 41B 166487 | .250 | 1 | 1/4 | 6 | . | . | . | . | ||||
| 21B 166491 | 41B 166491 | .250 | 1 | 1/4 | 8 | . | . | . | . | ||||
| 21B 166982 | 41B 166982 | .250 | 1-1/2 | 1/4 | 4 | . | . | . | . | ||||
| 21B 166987 | 41B 166987 | .250 | 1-1/2 | 1/4 | 6 | . | . | . | . | ||||
| 21B 166991 | 41B 166991 | .250 | 1-1/2 | 1/4 | 8 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 204882 | 41B 204882 | .312 | 3/4 | 5/16 | 4 | . | . | . | . | ||||
| 21B 204887 | 41B 204887 | .312 | 3/4 | 5/16 | 6 | . | . | . | . | ||||
| 21B 204891 | 41B 204891 | .312 | 3/4 | 5/16 | 8 | . | . | . | . | ||||
| 21B 206478 | 41B 206478 | .312 | 1 | 5/16 | 3 | . | . | . | . | ||||
| 21B 206482 | 41B 206482 | .312 | 1 | 5/16 | 4 | . | . | . | . | ||||
| 21B 206487 | 41B 206487 | .312 | 1 | 5/16 | 6 | . | . | . | . | ||||
| 21B 206491 | 41B 206491 | .312 | 1 | 5/16 | 8 | . | . | . | . | ||||
| 21B 206582 | 41B 206582 | .312 | 1-1/8 | 5/16 | 4 | . | . | . | . | ||||
| 21B 206987 | 41B 206987 | .312 | 1-1/2 | 5/16 | 6 | . | . | . | . | ||||
| 21B 206991 | 41B 206991 | .312 | 1-1/2 | 5/16 | 8 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 245682 | 41B 245682 | .375 | 7/8 | 3/8 | 4 | . | . | . | . | ||||
| 21B 245687 | 41B 245687 | .375 | 7/8 | 3/8 | 6 | . | . | . | . | ||||
| 21B 245691 | 41B 245691 | .375 | 7/8 | 3/8 | 8 | . | . | . | . | ||||
| 21B 245695 | 41B 245695 | .375 | 7/8 | 3/8 | 10 | . | . | . | . | ||||
| 21B 245699 | 41B 245699 | .375 | 7/8 | 3/8 | 12 | . | . | . | . | ||||
| 21B 246478 | 41B 246478 | .375 | 1 | 3/8 | 3 | . | . | . | . | ||||
| 21B 246482 | 41B 246482 | .375 | 1 | 3/8 | 4 | . | . | . | . | ||||
| 21B 246987 | 41B 246987 | .375 | 1-1/2 | 3/8 | 6 | . | . | . | . | ||||
| 21B 246991 | 41B 246991 | .375 | 1-1/2 | 3/8 | 8 | . | . | . | . | ||||
| 21B 246995 | 41B 246995 | .375 | 1-1/2 | 3/8 | 10 | . | . | . | . | ||||
| 21B 246999 | 41B 246999 | .375 | 1-1/2 | 3/8 | 12 | . | . | . | . | ||||
| 21B 247382 | 41B 247382 | .375 | 2 | 3/8 | 4 | . | . | . | . | ||||
| 21B 247887 | 41B 247887 | .375 | 3 | 3/8 | 6 | . | . | . | . | ||||
| 21B 247891 | 41B 247891 | .375 | 3 | 3/8 | 8 | . | . | . | . | ||||
| 21B 247895 | 41B 247895 | .375 | 3 | 3/8 | 10 | . | . | . | . | ||||
| 21B 247899 | 41B 247899 | .375 | 3 | 3/8 | 12 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 326482 | 41B 326482 | .500 | 1 | 1/2 | 4 | . | . | . | . | ||||
| 21B 326582 | 41B 326582 | .500 | 1-1/8 | 1/2 | 4 | . | . | . | . | ||||
| 21B 326587 | 41B 326587 | .500 | 1-1/8 | 1/2 | 6 | . | . | . | . | ||||
| 21B 326591 | 41B 326591 | .500 | 1-1/8 | 1/2 | 8 | . | . | . | . | ||||
| 21B 326595 | 41B 326595 | .500 | 1-1/8 | 1/2 | 10 | . | . | . | . | ||||
| 21B 326599 | 41B 326599 | .500 | 1-1/8 | 1/2 | 12 | . | . | . | . | ||||
| 21B 326987 | 41B 326987 | .500 | 1-1/2 | 1/2 | 6 | . | . | . | . | ||||
| 21B 326991 | 41B 326991 | .500 | 1-1/2 | 1/2 | 8 | . | . | . | . | ||||
| 21B 326995 | 41B 326995 | .500 | 1-1/2 | 1/2 | 10 | . | . | . | . | ||||
| 21B 326999 | 41B 326999 | .500 | 1-1/2 | 1/2 | 12 | . | . | . | . | ||||
| 21B 327382 | 41B 327382 | .500 | 2 | 1/2 | 4 | . | . | . | . | ||||
| 21B 327887 | 41B 327887 | .500 | 3 | 1/2 | 6 | . | . | . | . | ||||
| 21B 327891 | 41B 327891 | .500 | 3 | 1/2 | 8 | . | . | . | . | ||||
| 21B 327895 | 41B 327895 | .500 | 3 | 1/2 | 10 | . | . | . | . | ||||
| 21B 327899 | 41B 327899 | .500 | 3 | 1/2 | 12 | . | . | . | . | ||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-094.5 | |||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||
| 21B 406682 | 41B 406682 | .625 | 1-1/4 | 5/8 | 4 | . | . | . | . | ||||
| 21B 406687 | 41B 406687 | .625 | 1-1/4 | 5/8 | 6 | . | . | . | |||||