Spiral Flute Long Reach Radius End Mills R H Cut R H Helix Single End Tolerence +.000 / -.002 |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 082473 | 41R 082473 | .125 | 3/8 | 1/8 | 2 | . | . | . | . | ||||||||||||||
| 21R 082478 | 41R 082478 | .125 | 3/8 | 1/8 | 3 | . | . | . | . | ||||||||||||||
| 21R 082482 | 41R 082482 | .125 | 3/8 | 1/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 082487 | 41R 082487 | .125 | 3/8 | 1/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 084073 | 41R 084073 | .125 | 5/8 | 1/8 | 2 | . | . | . | . | ||||||||||||||
| 21R 084878 | 41R 084878 | .125 | 3/4 | 1/8 | 3 | . | . | . | . | ||||||||||||||
| 21R 084882 | 41R 084882 | .125 | 3/4 | 1/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 084887 | 41R 084887 | .125 | 3/4 | 1/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 086478 | 41R 086478 | .125 | 1 | 1/8 | 3 | . | . | . | . | ||||||||||||||
| 21R 086482 | 41R 086482 | .125 | 1 | 1/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 086487 | 41R 086487 | .125 | 1 | 1/8 | 6 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 123278 | 41R 123278 | .187 | 1/2 | 3/16 | 3 | . | . | . | . | ||||||||||||||
| 21R 123282 | 41R 123282 | .187 | 1/2 | 3/16 | 4 | . | . | . | . | ||||||||||||||
| 21R 123287 | 41R 123287 | .187 | 1/2 | 3/16 | 6 | . | . | . | . | ||||||||||||||
| 21R 123291 | 41R 123291 | .187 | 1/2 | 3/16 | 8 | . | . | . | . | ||||||||||||||
| 21R 126478 | 41R 126478 | .187 | 1 | 3/16 | 3 | . | . | . | . | ||||||||||||||
| 21R 126578 | 41R 126578 | .187 | 1-1/8 | 3/16 | 3 | . | . | . | . | ||||||||||||||
| 21R 126582 | 41R 126582 | .187 | 1-1/8 | 3/16 | 4 | . | . | . | . | ||||||||||||||
| 21R 126587 | 41R 126587 | .187 | 1-1/8 | 3/16 | 6 | . | . | . | . | ||||||||||||||
| 21R 126591 | 41R 126591 | .187 | 1-1/8 | 3/16 | 8 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 164078 | 41R 164078 | .250 | 5/8 | 1/4 | 3 | . | . | . | . | ||||||||||||||
| 21R 164082 | 41R 164082 | .250 | 5/8 | 1/4 | 4 | . | . | . | . | ||||||||||||||
| 21R 164087 | 41R 164087 | .250 | 5/8 | 1/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 164091 | 41R 164091 | .250 | 5/8 | 1/4 | 8 | . | . | . | . | ||||||||||||||
| 21R 166478 | 41R 166478 | .250 | 1 | 1/4 | 3 | . | . | . | . | ||||||||||||||
| 21R 166482 | 41R 166482 | .250 | 1 | 1/4 | 4 | . | . | . | . | ||||||||||||||
| 21R 166487 | 41R 166487 | .250 | 1 | 1/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 166491 | 41R 166491 | .250 | 1 | 1/4 | 8 | . | . | . | . | ||||||||||||||
| 21R 166982 | 41R 166982 | .250 | 1-1/2 | 1/4 | 4 | . | . | . | . | ||||||||||||||
| 21R 166987 | 41R 166987 | .250 | 1-1/2 | 1/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 166991 | 41R 166991 | .250 | 1-1/2 | 1/4 | 8 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 204882 | 41R 204882 | .312 | 3/4 | 5/16 | 4 | . | . | . | . | ||||||||||||||
| 21R 204887 | 41R 204887 | .312 | 3/4 | 5/16 | 6 | . | . | . | . | ||||||||||||||
| 21R 204891 | 41R 204891 | .312 | 3/4 | 5/16 | 8 | . | . | . | . | ||||||||||||||
| 21R 206478 | 41R 206478 | .312 | 1 | 5/16 | 3 | . | . | . | . | ||||||||||||||
| 21R 206482 | 41R 206482 | .312 | 1 | 5/16 | 4 | . | . | . | . | ||||||||||||||
| 21R 206487 | 41R 206487 | .312 | 1 | 5/16 | 6 | . | . | . | . | ||||||||||||||
| 21R 206491 | 41R 206491 | .312 | 1 | 5/16 | 8 | . | . | . | . | ||||||||||||||
| 21R 206582 | 41R 206582 | .312 | 1-1/8 | 5/16 | 4 | . | . | . | . | ||||||||||||||
| 21R 206987 | 41R 206987 | .312 | 1-1/2 | 5/16 | 6 | . | . | . | . | ||||||||||||||
| 21R 206991 | 41R 206991 | .312 | 1-1/2 | 5/16 | 8 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 245682 | 41R 245682 | .375 | 7/8 | 3/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 245687 | 41R 245687 | .375 | 7/8 | 3/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 245691 | 41R 245691 | .375 | 7/8 | 3/8 | 8 | . | . | . | . | ||||||||||||||
| 21R 245695 | 41R 245695 | .375 | 7/8 | 3/8 | 10 | . | . | . | . | ||||||||||||||
| 21R 245699 | 41R 245699 | .375 | 7/8 | 3/8 | 12 | . | . | . | . | ||||||||||||||
| 21R 246478 | 41R 246478 | .375 | 1 | 3/8 | 3 | . | . | . | . | ||||||||||||||
| 21R 246482 | 41R 246482 | .375 | 1 | 3/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 246987 | 41R 246987 | .375 | 1-1/2 | 3/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 246991 | 41R 246991 | .375 | 1-1/2 | 3/8 | 8 | . | . | . | . | ||||||||||||||
| 21R 246995 | 41R 246995 | .375 | 1-1/2 | 3/8 | 10 | . | . | . | . | ||||||||||||||
| 21R 246999 | 41R 246999 | .375 | 1-1/2 | 3/8 | 12 | . | . | . | . | ||||||||||||||
| 21R 247382 | 41R 247382 | .375 | 2 | 3/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 247887 | 41R 247887 | .375 | 3 | 3/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 247891 | 41R 247891 | .375 | 3 | 3/8 | 8 | . | . | . | . | ||||||||||||||
| 21R 247895 | 41R 247895 | .375 | 3 | 3/8 | 10 | . | . | . | . | ||||||||||||||
| 21R 247899 | 41R 247899 | .375 | 3 | 3/8 | 12 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 326482 | 41R 326482 | .500 | 1 | 1/2 | 4 | . | . | . | . | ||||||||||||||
| 21R 326582 | 41R 326582 | .500 | 1-1/8 | 1/2 | 4 | . | . | . | . | ||||||||||||||
| 21R 326587 | 41R 326587 | .500 | 1-1/8 | 1/2 | 6 | . | . | . | . | ||||||||||||||
| 21R 326591 | 41R 326591 | .500 | 1-1/8 | 1/2 | 8 | . | . | . | . | ||||||||||||||
| 21R 326595 | 41R 326595 | .500 | 1-1/8 | 1/2 | 10 | . | . | . | . | ||||||||||||||
| 21R 326599 | 41R 326599 | .500 | 1-1/8 | 1/2 | 12 | . | . | . | . | ||||||||||||||
| 21R 326987 | 41R 326987 | .500 | 1-1/2 | 1/2 | 6 | . | . | . | . | ||||||||||||||
| 21R 326991 | 41R 326991 | .500 | 1-1/2 | 1/2 | 8 | . | . | . | . | ||||||||||||||
| 21R 326995 | 41R 326995 | .500 | 1-1/2 | 1/2 | 10 | . | . | . | . | ||||||||||||||
| 21R 326999 | 41R 326999 | .500 | 1-1/2 | 1/2 | 12 | . | . | . | . | ||||||||||||||
| 21R 327382 | 41R 327382 | .500 | 2 | 1/2 | 4 | . | . | . | . | ||||||||||||||
| 21R 327887 | 41R 327887 | .500 | 3 | 1/2 | 6 | . | . | . | . | ||||||||||||||
| 21R 327891 | 41R 327891 | .500 | 3 | 1/2 | 8 | . | . | . | . | ||||||||||||||
| 21R 327895 | 41R 327895 | .500 | 3 | 1/2 | 10 | . | . | . | . | ||||||||||||||
| 21R 327899 | 41R 327899 | .500 | 3 | 1/2 | 12 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 406682 | 41R 406682 | .625 | 1-1/4 | 5/8 | 4 | . | . | . | . | ||||||||||||||
| 21R 406687 | 41R 406687 | .625 | 1-1/4 | 5/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 406691 | 41R 406691 | .625 | 1-1/4 | 5/8 | 8 | . | . | . | . | ||||||||||||||
| 21R 406695 | 41R 406695 | .625 | 1-1/4 | 5/8 | 10 | . | . | . | . | ||||||||||||||
| 21R 406699 | 41R 406699 | .625 | 1-1/4 | 5/8 | 12 | . | . | . | . | ||||||||||||||
| 21R 407387 | 41R 407387 | .625 | 2 | 5/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 407887 | 41R 407887 | .625 | 3 | 5/8 | 6 | . | . | . | . | ||||||||||||||
| 21R 407891 | 41R 407891 | .625 | 3 | 5/8 | 8 | . | . | . | . | ||||||||||||||
| 21R 407895 | 41R 407895 | .625 | 3 | 5/8 | 10 | . | . | . | . | ||||||||||||||
| 21R 407899 | 41R 407899 | .625 | 3 | 5/8 | 12 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 486982 | 41R 486982 | .750 | 1-1/2 | 3/4 | 4 | . | . | . | . | ||||||||||||||
| 21R 486987 | 41R 486987 | .750 | 1-1/2 | 3/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 486991 | 41R 486991 | .750 | 1-1/2 | 3/4 | 8 | . | . | . | . | ||||||||||||||
| 21R 486995 | 41R 486995 | .750 | 1-1/2 | 3/4 | 10 | . | . | . | . | ||||||||||||||
| 21R 486999 | 41R 486999 | .750 | 1-1/2 | 3/4 | 12 | . | . | . | . | ||||||||||||||
| 21R 487387 | 41R 487387 | .750 | 2 | 3/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 487887 | 41R 487887 | .750 | 3 | 3/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 487891 | 41R 487891 | .750 | 3 | 3/4 | 8 | . | . | . | . | ||||||||||||||
| 21R 487895 | 41R 487895 | .750 | 3 | 3/4 | 10 | . | . | . | . | ||||||||||||||
| 21R 487899 | 41R 487899 | .750 | 3 | 3/4 | 12 | . | . | . | . | ||||||||||||||
| 21R 488287 | 41R 488287 | .750 | 4 | 3/4 | 6 | . | . | . | . | ||||||||||||||
| 21R 488291 | 41R 488291 | .750 | 4 | 3/4 | 8 | . | . | . | . | ||||||||||||||
| 21R 488295 | 41R 488295 | .750 | 4 | 3/4 | 10 | . | . | . | . | ||||||||||||||
| 21R 488299 | 41R 488299 | .750 | 4 | 3/4 | 12 | . | . | . | . | ||||||||||||||
Tool-Craft
Industries
Phone (248)
549-0077
Fax (248) 549-0945
|
|||||||||||||||||||||||
| 2 Flute EDP# | 4 Flute EDP# | Flute Diameter | Flute Length | Shank Diameter | Overall Length | Uncoated Price | + TIN "A" | + TICN "B" | + TIALN "C" | ||||||||||||||
|
*If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN |
|||||||||||||||||||||||
| 21R 647385 | 41R 647385 | 1.000 | 2 | 1 | 5 | . | . | . | . | ||||||||||||||
| 21R 647387 | 41R 647387 | 1.000 | 2 | 1 | 6 | . | . | . | . | ||||||||||||||
| 21R 647391 | 41R 647391 | 1.000 | 2 | 1 | 8 | . | . | . | . | ||||||||||||||
| 21R 647395 | 41R 647395 | 1.000 | 2 | 1 | 10 | . | . | . | . | ||||||||||||||
| 21R 647399 | 41R 647399 | 1.000 | 2 | 1 | 12 | . | . | . | . | ||||||||||||||
| 21R 647887 | 41R 647887 | 1.000 | 3 | 1 | 6 | . | . | . | . | ||||||||||||||
| 21R 647891 | 41R 647891 | 1.000 | 3 | 1 | 8 | . | . | . | . | ||||||||||||||
| 21R 647895 | 41R 647895 | 1.000 | 3 | 1 | 10 | . | . | . | . | ||||||||||||||
| 21R 647899 | 41R 647899 | 1.000 | 3 | 1 | 12 | . | . | . | . | ||||||||||||||
| 21R 648287 | 414 648287 | 1.000 | 4 | 1 | 6 | . | . | . | . | ||||||||||||||
| 21R 648291 | 41R 648291 | 1.000 | 4 | 1 | 8 | . | . | . | . | ||||||||||||||
| 21R648295 | 41R648295 | 1.000 | 4 | 1 | 10 | . | . | . | . | ||||||||||||||
| 21R 648299 | 41R 648299 | 1.000 | 4 | 1 | 12 | . | . | . | . | ||||||||||||||
|
Home Page /Products / Industrial Sales / Service / Contact us |