Solid Carbide                                                                                                                                                                          Submicrograin

Profile Ball End Mill

    RH Cut                                2 Degree Neck                               Single End

Tolerence +.000 / -.002

   Series P21B     2 flute Spiral Flute (30 dg Spiral)

                     Series P20B      2 Flute Straight Flute

   Series P41B     4 flute Spiral Flute (30 dg Spiral)
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
Note: If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN    (example: P21B 081682CBB)
Series P21B  2 flute   Spiral     EDP #   Series P41B  2 flute   Spiral     EDP #          Series P20B  2 flute   Straight     EDP #   Flute Diameter Flute Length Neck Reach   (approx) Shank Diameter Overall Length  Uncoated Price "A" TIN  Coated  "B' TICN Coated "C" TIALN Coated
P21B  081682CB P41B  081682CB P20B  081682CB .125  1/4 2 dg 2 1/4 4        
P21B  081687CB P41B  081687CB P20B  081687CB .125 1/4 2 dg 2  1/4 6
P21B  102082CB P41B  102082CB P20B  102082CB .156 5/16 2 dg 1-11/16  1/4 4
P21B  102087CB P41B  102087CB P20B  102087CB .156 5/16 2 dg 1-11/16  1/4 6
P21B  122482CB P41B  122482CB P20B  122482CB .187 3/8 2 dg 1  1/4 4
P21B  122487CB P41B  122487CB P20B  122487CB .187 3/8 2 dg 1  1/4 6
P21B  163282EB P41B  163282EB P20B  163282EB .250 1/2 2 dg 2-1/4  3/8 4
P21B  163287EB P41B  163287EB P20B  163287EB .250 1/2 2 dg 2-1/4  3/8 6
P21B  204082EB P41B  204082EB P20B  204082EB .312 5/8 2 dg 1-1/2  3/8 4
P21B  204087EB P41B  204087EB P20B  204087EB .312 5/8 2 dg 1-1/2  3/8 6
P21B  244887FB P41B  244887FB P20B  244887FB .375 3/4 2 dg 2-1/2  1/2 6
P21B  285687FB P41B  285687FB P20B  285687FB .437 7/8 2 dg 1-3/4  1/2 6
P21B  326487GB P41B  326487GB P20B  326487GB .500 1 2 dg 2-3/4  5/8 6

Home Page /Products / Industrial Sales / Service / Contact us