Profile Ball End Mill RH Cut 1 Degree Neck Single End Tolerence +.000 / -.002 |
||||||||||||||||||||||
|
||||||||||||||||||||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | ||||||||||||||||||||||
| Note: If coating is required, add corresponding letter to end of EDP # A=TIN B=TICN C=TIALN (example: P21B 081682CAB) | ||||||||||||||||||||||
| Series P21B 2 flute Spiral EDP # | Series P41B 2 flute Spiral EDP # | Series P20B 2 flute Straight EDP # | Flute Diameter | Flute Length | Neck | Reach | Shank Diameter | Overall Length | Uncoated Price | "A" TIN Coated | "B' TICN Coated | "C" TIALN Coated | ||||||||||
| P21B 081682CA | P41B 081682CA | P20B 081682CA | .125 | 1/4 | 1 dg | upon | 1/4 | 4 | ||||||||||||||
| P21B 081687CA | P41B 081687CA | P20B 081687CA | .125 | 1/4 | 1 dg | request | 1/4 | 6 | ||||||||||||||
| P21B 102082CA | P41B 102082CA | P20B 102082CA | .156 | 5/16 | 1 dg | " | 1/4 | 4 | ||||||||||||||
| P21B 102087CA | P41B 102087CA | P20B 102087CA | .156 | 5/16 | 1 dg | " | 1/4 | 6 | ||||||||||||||
| P21B 122482CA | P41B 122482CA | P20B 122482CA | .187 | 3/8 | 1 dg | " | 1/4 | 4 | ||||||||||||||
| P21B 122487CA | P41B 122487CA | P20B 122487CA | .187 | 3/8 | 1 dg | " | 1/4 | 6 | ||||||||||||||
| P21B 163282EA | P41B 163282EA | P20B 163282EA | .250 | 1/2 | 1 dg | " | 3/8 | 4 | ||||||||||||||
| P21B 163287EA | P41B 163287EA | P20B 163287EA | .250 | 1/2 | 1 dg | " | 3/8 | 6 | ||||||||||||||
| P21B 204082EA | P41B 204082EA | P20B 204082EA | .312 | 5/8 | 1 dg | " | 3/8 | 4 | ||||||||||||||
| P21B 204087EA | P41B 204087EA | P20B 204087EA | .312 | 5/8 | 1 dg | " | 3/8 | 6 | ||||||||||||||
| P21B 244887FA | P41B 244887FA | P20B 244887FA | .375 | 3/4 | 1 dg | " | 1/2 | 6 | ||||||||||||||
| P21B 285687FA | P41B 285687FA | P20B 285687FA | .437 | 7/8 | 1 dg | " | 1/2 | 6 | ||||||||||||||
| P21B 326487GA | P41B 326487GA | P20B 326487GA | .500 | 1 | 1 dg | " | 5/8 | 6 | ||||||||||||||
|
Home Page /Products / Industrial Sales / Service / Contact us |