Profile Radius End Mill R H Cut 1 Degree Neck Single End Tolerence +.000 / -.002 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Tool-Craft Industries Phone (248) 549-0077 Fax (248) 549-0945 | ||||||||||||||||||||||||||||
| Series P21R 2 flute Spiral EDP # | Series P41R 2 flute Spiral EDP # | Series P20R 2 flute Straight EDP # | Flute Diameter | Flute Length | Neck | Reach | Shank Diameter | Overall Length | Uncoated Price | "A" TIN Coated | "B' TICN Coated | "C" TIALN Coated | ||||||||||||||||
| P21R 081682CA | P41R 081682CA | P20R 081682CA | .125 | 1/4 | 1 dg | upon | 1/4 | 4 | ||||||||||||||||||||
| P21R 081687CA | P41R 081687CA | P20R 081687CA | .125 | 1/4 | 1 dg | request | 1/4 | 6 | ||||||||||||||||||||
| P21R 102082CA | P41R 102082CA | P20R 102082CA | .156 | 5/16 | 1 dg | " | 1/4 | 4 | ||||||||||||||||||||
| P21R 102087CA | P41R 102087CA | P20R 102087CA | .156 | 5/16 | 1 dg | " | 1/4 | 6 | ||||||||||||||||||||
| P21R 122482CA | P41R 122482CA | P20R 122482CA | .187 | 3/8 | 1 dg | " | 1/4 | 4 | ||||||||||||||||||||
| P21R 122487CA | P41R 122487CA | P20R 122487CA | .187 | 3/8 | 1 dg | " | 1/4 | 6 | ||||||||||||||||||||
| P21R 163282EA | P41R 163282EA | P20R 163282EA | .250 | 1/2 | 1 dg | " | 3/8 | 4 | ||||||||||||||||||||
| P21R 163287EA | P41R 163287EA | P20R 163287EA | .250 | 1/2 | 1 dg | " | 3/8 | 6 | ||||||||||||||||||||
| P21R 204082EA | P41R 204082EA | P20R 204082EA | .312 | 5/8 | 1 dg | " | 3/8 | 4 | ||||||||||||||||||||
| P21R 204087EA | P41R 204087EA | P20R 204087EA | .312 | 5/8 | 1 dg | " | 3/8 | 6 | ||||||||||||||||||||
| P21R 244887FA | P41R 244887FA | P20R 244887FA | .375 | 3/4 | 1 dg | " | 1/2 | 6 | ||||||||||||||||||||
| P21R 285687FA | P41R 285687FA | P20R 285687FA | .437 | 7/8 | 1 dg | " | 1/2 | 6 | ||||||||||||||||||||
| P21R 326487GA | P41R 326487GA | P20R 326487GA | .500 | 1 | 1 dg | " | 5/8 | 6 | ||||||||||||||||||||
|
Home Page /Products / Industrial Sales / Service / Contact us |