Solid Carbide                                                                                                                                                                          Submicrograin

Profile Square End Mill

R H Cut                                2 Degree Neck                       Single End

Tolerence +.000 / -.002

   Series P21S     2 flute Spiral Flute (30 dg Spiral)

                     Series P20S      2 Flute Straight Flute

   Series P41S     4 flute Spiral Flute (30 dg Spiral)
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
Note:If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN    (example: P21S 081682CBB)
Series P21S  2 flute   Spiral     EDP #   Series P41S  2 flute   Spiral     EDP #          Series P20S  2 flute   Straight     EDP #   Flute Diameter Flute Length Neck Reach   (approx)   Shank Diameter Overall Length

 Uncoated Price

"A" TIN  Coated  "B'  TICN Coated "C" TIALN Coated
P21S  081682CB P41S  081682CB P20S  081682CB .125  1/4 2 dg 2 1/4 4
P21S  081687CB P41S  081687CB P20S  081687CB .125 1/4 2 dg 2  1/4 6
P21S  102082CB P41S  102082CB P20S  102082CB .156 5/16 2 dg 1-11/16 1/4 4
P21S  102087CB P41S  102087CB P20S  102087CB .156 5/16 2 dg 1-11/16 1/4 6
P21S  122482CB P41S  122482CB P20S  122482CB .187 3/8 2 dg 1 1/4 4
P21S  122487CB P41S  122487CB P20S  122487CB .187 3/8 2 dg 1 1/4 6
P21S  163282EB P41S  163282EB P20S  163282EB .250 1/2 2 dg 2-1/4 3/8 4
P21S  163287EB P41S  163287EB P20S  163287EB .250 1/2 2 dg 2-1/4 3/8 6
P21S  204082EB P41S  204082EB P20S  204082EB .312 5/8 2 dg 1-1/2 3/8 4
P21S  204087EB P41S  204087EB P20S  204087EB .312 5/8 2 dg 1-1/2 3/8 6
P21S  244887FB P41S  244887FB P20S  244887FB .375 3/4 2 dg 2-1/2 1/2 6
P21S  285687FB P41S  285687FB P20S  285687FB .437 7/8 2 dg 1-3/4 1/2 6
P21S  326487GB P41S  326487GB P20S  326487GB .500 1 2 dg 2-3/4 5/8 6

Home Page /Products / Industrial Sales / Service / Contact us