Solid Carbide                                                                                                                                                                          Submicrograin

Profile Square End Mill

R H Cut                                1 Degree Neck                       Single End

Tolerence +.000 / -.002

   Series P21S     2 flute Spiral Flute (30 dg Spiral)

                     Series P20S      2 Flute Straight Flute

   Series P41S     4 flute Spiral Flute (30 dg Spiral)
Tool-Craft Industries                Phone (248) 549-0077                   Fax (248) 549-0945
Note:If coating is required, add corresponding letter to end of EDP #     A=TIN    B=TICN   C=TIALN    (example: P21S 081682CAB)
Series P21S  2 flute   Spiral     EDP #   Series P41S  2 flute   Spiral     EDP #          Series P20S  2 flute   Straight     EDP #   Flute Diameter Flute Length Neck Reach   Shank Diameter Overall Length

 Uncoated Price

"A" TIN  Coated  "B'  TICN Coated "C" TIALN Coated
P21S  081682CA P41S  081682CA P20S  081682CA .125  1/4 1 dg upon 1/4 4
P21S  081687CA P41S  081687CA P20S  081687CA .125 1/4 1 dg request  1/4 6
P21S  102082CA P41S  102082CA P20S  102082CA .156 5/16 1 dg " 1/4 4
P21S  102087CA P41S  102087CA P20S  102087CA .156 5/16 1 dg " 1/4 6
P21S  122482CA P41S  122482CA P20S  122482CA .187 3/8 1 dg " 1/4 4
P21S  122487CA P41S  122487CA P20S  122487CA .187 3/8 1 dg " 1/4 6
P21S  163282EA P41S  163282EA P20S  163282EA .250 1/2 1 dg " 3/8 4
P21S  163287EA P41S  163287EA P20S  163287EA .250 1/2 1 dg " 3/8 6
P21S  204082EA P41S  204082EA P20S  204082EA .312 5/8 1 dg " 3/8 4
P21S  204087EA P41S  204087EA P20S  204087EA .312 5/8 1 dg " 3/8 6
P21S  244887FA P41S  244887FA P20S  244887FA .375 3/4 1 dg " 1/2 6
P21S  285687FA P41S  285687FA P20S  285687FA .437 7/8 1 dg " 1/2 6
P21S  326487GA P41S  326487GA P20S  326487GA .500 1 1 dg " 5/8 6

Home Page /Products / Industrial Sales / Service / Contact us