Solid Carbide                                                                                                                      10% Micrograin

Spiral Flute

Standard Ball End Mills

                                                R H Cut     R H Helix     Single End                                  2 Flute

Tolerence +.000 / -.002

 
Uncoated Flute Shank Length  Overall TIN Coated TICN Coated TIALN Coated
EDP Price Diameter Diameter of Cut Length EDP #  Price EDP # Price EDP # Price
STUB LENGTH
10-93504   1/8 1/8 1/4 1-1/2 10-97211   10-98211   10-99211  
10-93508   3/16 3/16 3/8 2 10-97214   1098214   10-99214  
10-93512   1/4 1/4 1/2 2-1/2 10-97216   10-98216   10-99216  
10-93520   3/8 3/8 5/8 2-1/2 10-97219   10-98219   10-99219  
10-93528   1/2 1/2 5/8 3 10-97222   10-98222   10-99222  
10-93530   5/8 5/8 3/4 3-1/2 10-97225   10-98225   10-99225  
10-93532   3/4 3/4 1 4 10-97227   10-98227   10-99227  
10-93534   1 1 1-1/4 4 10-97230   10-98230   10-99230  
REGULAR LENGTH
10-93401   1/32 1/8 3/32 1-1/2 10-97205   10-98205   10-99205  
10-93438   3/64 1/8 7/64 1-1/2 10-97206   10-98206   10-99206  
10-93402   1/16 1/8 3/16 1-1/2 10-97207   10-98207   10-99207  
10-93439   5/64 1/8 1/4 1-1/2 10-97208   10-98208   10-99208  
10-93403   3/32 1/8 3/8 1-1/2 10-97209   10-98209   10-99209  
10-93440   7/64 1/8 3/8 1-1/2 10-97210   10-98210   10-99210  
10-93404   1/8 1/8 1/2 1-1/2 10-97212   10-98212   10-99212  
10-93406   5/32 3/16 9/16 2 10-97213   10-98213   10-99213  
10-93408   3/16 3/16 5/8 2 10-97215   10-98215   10-99215  
10-93412   1/4 1/4 3/4 2-1/2 10-97217   10-98217   10-99217  
10-93416   5/16 5/16 7/8 2-1/2 10-97218   10-98218   10-99218  
10-93420   3/8 3/8 1 2-1/2 10-97220   10-98220   10-99220  
10-93425   7/16 7/16 1 2-3/4 10-97221   10-98221   10-99221  
10-93428   1/2 1/2 1 3 10-97223   10-98223   10-99223  
10-93429   9/16 9/16 1-1/4-1-1/2 3-1/2 10-97224   10-98224   10-99224  
10-93430   5/8 5/8 1-1/4 3-1/2 10-97226   10-98226   10-99226  
10-93432   3/4 3/4 1-1/2 4 10-97228   10-98228   10-99228  
10-93433   7/8 7/8 1-1/2 4 10-97229   10-98229   10-99229  
10-93434   1 1 1-1/2 4 10-97231   10-98231   10-99231  
If coating is needed:  Add corresponding letter to end of EDP Number   A=TIN     B=TICN   C =TIALN                     Rev 3-01

 

 

 

 

 

 

 

 

Home Page /Products / Industrial Sales / Service / Contact us