Solid Carbide                                                                                                                      10% Micrograin

Spiral Flute

Standard Ball End Mills

                                                R H Cut     R H Helix     Single End                                  4 Flute

Tolerence +.000 / -.002

 
Uncoated Flute Shank Length  Overall TIN Coated TICN Coated TIALN Coated
EDP Price Diameter Diameter of Cut Length EDP #  Price EDP # Price EDP # Price
STUB LENGTH
10-93304   1/8 1/8 1/4 1-1/2 10-97090   10-98090   10-99090  
10-93308   3/16 3/16 3/8 2 10-97091   10-98091   10-99091  
10-93312   1/4 1/4 1/2 2-1/2 10-97092   10-98092   10-99092  
10-93320   3/8 3/8 5/8 2-1/2 10-97093   10-98093   10-99093  
10-93328   1/2 1/2 5/8 3 10-97094   10-98094   10-99094  
10-93330   5/8 5/8 3/4 3-1/2 10-97095   10-98095   10-99095  
10-93332   3/4 3/4 1 4 10-97096   10-98096   10-99096  
10-93334   1 1 1-1/4 4 10-97097   10-98097   10-99097  
REGULAR LENGTH
10-93201   1/32 1/8 3/32 1-1/2 10-97117   10-97117   10-99117  
10-93238   3/64 1/8 7/64 1-1/2 10-97244   10-98244   10-99244  
10-93202   1/16 1/8 3/16 1-1/2 10-97118   10-99118   10-99118  
10-93239   5/64 1/8 1/4 1-1/2 10-97245   10-98245   10-99245  
10-93203   3/32 1/8 3/8 1-1/2 10-97119   10-98119   10-99119  
10-93240   7/64 1/8 3/8 1-1/2 10-97246   10-98246   10-99246  
10-93204   1/8 1/8 1/2 1-1/2 10-97082   10-98082   10-99082  
10-93206   5/32 3/16 9/16 2 10-97247   10-98247   10-99247  
10-93208   3/16 3/16 5/8 2 10-97083   10-98083   10-99083  
10-93212   1/4 1/4 3/4 2-1/2 10-97084   10-98084   10-99084  
10-93216   5/16 5/16 7/8 2-1/2 10-97248   10-98248   10-99248  
10-93220   3/8 3/8 1 2-1/2 10-97085   10-98085   10-99085  
10-93225   7/16 7/16 1 2-3/4 10-97249   10-98249   10-99249  
10-93228   1/2 1/2 1 3 10-97086   10-98086   10-99086  
10-93229   9/16 9/16 1-1/4-1-1/2 3-1/2 10-97250   10-98250   10-99250  
10-93230   5/8 5/8 1-1/4 3-1/2 10-97087   10-98087   10-99087  
10-93232   3/4 3/4 1-1/2 4 10-97088   10-98088   10-99088  
10-93233   7/8 7/8 1-1/2 4 10-97251   10-98251   10-99251  
10-93234   1 1 1-1/2 4 10-97089   10-98089   10-99089  
If coating is needed:  Add corresponding letter to end of EDP Number   A=TIN     B=TICN   C =TIALN                     Rev 3-01

 

 

 

 

 

 

 

 

Home Page /Products / Industrial Sales / Service / Contact us