Solid Carbide                                                                                                                      10% Micrograin

Standard Square End Mills

Spiral Flute

                                            R H Cut     R H Helix     Single End                                  2 Flute

Tolerence +.000 / -.002

STUB LENGTH
Uncoated Flute Diameter Shank Diameter Length  of Cut Overall Length TIN Coated TICN Coated TIALN Coated
EDP Price EDP #  Price EDP # Price EDP # Price
10-94202 1/16 1/8 1/8-1/4 1-1/2 10-97154 10-98154 10-99154
10-94203 3/32 1/8 1/8 3/16 10-97156 10-98156 10-99156
10-94204 1/8 1/8 1/4 1-1/2 10-97065 10-98065 10-99065
10-94206 5/32 3/16 5/16 2 10-97158 10-98158 10-99158
10-94208 3/16 3/16 3/8 2 10.97066 10-98066 10-99066
10-94212 1/4 1/4 1/2 2-1/2 10-97067 10-98067 10-99067
10-94216 5/16 5/16 1/2 2-1/2 10-97164 10-98164 10-99164
10-94220 3/8 3/8 5/8 2-1/2 10-97068 10-98068 10-99068
10-94225 7/16 7/16 5/8 2-3/4 10-97170 10-98170 10-99170
10-94228 1/2 1/2 5/8 3 10-97069 10-98069 10-99069
10-94230 5/8 5/8 3/4 3-1/2 10-97070 10-98070 10-99070
10-94232 3/4 3/4 1 4 10-97071 10-98071 10-99071
10-94234 1 1 1-1/4 4 10-97072 10-98072 10-99072
REGULAR LENGTH
Uncoated Flute Diameter Shank Diameter Length  of Cut Overall Length TIN Coated TICN Coated TIALN Coated
EDP Price EDP #  Price EDP # Price EDP # Price
10-94101 1/32 1/8 3/32 1-1/2 10-97399 10-98399 10-99399
10-94138 3/64 1/8 7/64 1-1/2 10-97153 10-98153 10-99153
10-94102 1/16 1/8 3/16 1-1/2 10-97400 10-98400 10-99400
10-94139 5/64 1/8 3/16 1-1/2 10-97401 10-98401 10-99401
10-94103 3/32 1/8 3/8 1-1/2 10-97155 10-98155 10-99155
10-94140 7/64 1/8 3/8 1-1/2 10-97157 10-98157 10-99157
10-94104 1/8 1/8 1/2 1-1/2 10-97073 10-98073 10-99073
10-94106 5/32 3/16 1/2 2 10-97159 10-98159 10-99159
10-94108 3/16 3/16 5/8 2 10-97074 10.98074 10-99074
10-94112 1/4 1/4 3/4 2-1/2 10-97075 10-98075 10-99075
10-94116 5/16 5/16 13/16 2-1/2 10-97165 10-98165 10-99165
10-94120 3/8 3/8 1 2-1/2 10-97076 10-98076 10-99076
10-94125 7/16 7/16 1 2-3/4 10-97171 10-98171 10-99171
10-94128 1/2 1/2 1 3 10-97077 10-98077 10-99077
10-94129 9/16 9/16 1-1/8-1-1/4 3-1/2 10-97176 10-98176 10-99176
10-94130 5/8 5/8 1-1/4 3-1/2 10-97078 10-98078 10-99078
10-94132 3/4 3/4 1-1/2 4 10-97079 10-98079 10-99079
10-94133 7/8 7/8 1-1/2 4 10-97181 10-98181 10-99181
10-94134 1 1 1-1/2 4 10-97080 10-98080 10-99080
MEDIUM LENGTH
Uncoated Flute Diameter Shank Diameter Length  of Cut Overall Length TIN Coated TICN Coated TIALN Coated
EDP Price EDP #  Price EDP # Price EDP # Price
10-94308 3/16 3/16 3/4 2-1/2 10-97160 10-98160 10-99160
10-94312 1/4 1/4 1-1/8 3 10-97162 10-98162 10-99162
10-94316 5/16 5/16 1-1/8 3 10-97166 10-98166 10-99166
10-94328 3/8 3/8 1-1/8 3 10-97168 10-98168 10-99168
10-94325 7/16 7/16 2 4 10-97172 10-98172 10.99172
10-94328 1/2 1/2 2 4 10-97174 10-98174 10-99174
10-94330 5/8 5/8 2-1/4-2-1/2 5 10-97177 10-98177 10-99177
10-94331 3/4 3/4 2-1/4-2-1/2 5 10-97179 10-98179 10-99179
10-94334 1 1 2-1/4-2-1/2 5 10-97182 10-98182 10-99182
LONG LENGTH
Uncoated Flute Diameter Shank Diameter Length  of Cut Overall Length TIN Coated TICN Coated TIALN Coated
EDP Price EDP #  Price EDP # Price EDP # Price
10-94708 3/16 3/16 1-1/8 3 10-97161 10-98161 10-99161
10-94712 1/4 1/4 1-1/2 4 10-97163 10-98163 10-99163
10-94716 5/16 5/16 1-5/8 4 10-97167 10-98167 10-99167
10-94720 3/8 3/8 1-3/4 4 10-97169 10-98169 10-99169
10-94725 7/16 7/16 3 6 10-97173 10-98173 10-99173
10-94728 1/2 1/2 3 6 10-97175 10-98175 10-99175
10-94730 5/8 5/8 3 6 10-97178 10-98178 10-99178
10-94732 3/4 3/4 3 6 10-97180 10-98180 10-99180
10-94734 1 1 3 6 10-97183 10-98183 10-99183
If coating is needed:  Add corresponding letter to end of EDP Number   A=TIN     B=TICN   C =TIALN                     Rev 3-01

 

 

 

 

 

 

 

 

Home Page /Products / Industrial Sales / Service / Contact us