Standard Square End Mills Spiral Flute R H Cut R H Helix Single End 4 Flute Tolerence +.000 / -.002 |
| STUB LENGTH | |||||||||||
| Uncoated | Flute Diameter | Shank Diameter | Length of Cut | Overall Length | TIN Coated | TICN Coated | TIALN Coated | ||||
| EDP | Price | EDP # | Price | EDP # | Price | EDP # | Price | ||||
| 10-94502 | 1/16 | 1/8 | 1/8 - 1/4 | 1-1/2 | 10-97122 | 10-98122 | 10-99122 | ||||
| 10-94503 | 3/32 | 1/8 | 1/8 | 3/16 | 10-97124 | 10-98124 | 10-99124 | ||||
| 10-94504 | 1/8 | 1/8 | 1/4 | 1-1/2 | 10-97049 | 10-98049 | 10-99049 | ||||
| 10-94506 | 5/32 | 3/16 | 5/16 | 2 | 10-97126 | 10-98126 | 10-99126 | ||||
| 10-94508 | 3/16 | 3/16 | 3/8 | 2 | 10-97050 | 10-98050 | 10-99050 | ||||
| 10-94512 | 1/4 | 1/4 | 1/2 | 2-1/2 | 10-97051 | 10-98051 | 10-99051 | ||||
| 10-94516 | 5/16 | 5/16 | 1/2 | 2-1/2 | 10-97132 | 10-98132 | 10-99132 | ||||
| 10-94520 | 3/8 | 3/8 | 5/8 | 2-1/2 | 10-97052 | 10-98052 | 10-99052 | ||||
| 1094525 | 7/16 | 7/16 | 5/8 | 2-3/4 | 10-97138 | 10-98138 | 10-99138 | ||||
| 10-94528 | 1/2 | 1/2 | 5/8 | 3 | 10-97053 | 10-98053 | 10-99053 | ||||
| 10-94530 | 5/8 | 5/8 | 3/4 | 3-1/2 | 10-97054 | 10-98054 | 10-99054 | ||||
| 10-94532 | 3/4 | 3/4 | 1 | 4 | 10-97055 | 10-98055 | 10-99055 | ||||
| 10-94534 | 1 | 1 | 1-1/4 | 4 | 10-97056 | 10-98056 | 10-99072 | ||||
| REGULAR LENGTH | |||||||||||
| Uncoated | Flute Diameter | Shank Diameter | Length of Cut | Overall Length | TIN Coated | TICN Coated | TIALN Coated | ||||
| EDP | Price | EDP # | Price | EDP # | Price | EDP # | Price | ||||
| 10-94401 | 1/32 | 1/8 | 3/32 | 1-1/2 | 10-97114 | 10-98114 | 10-99114 | ||||
| 10-94438 | 3/64 | 1/8 | 7/64 | 1-1/2 | 10-97121 | 10-98121 | 10-99121 | ||||
| 10-94402 | 1/16 | 1/8 | 3/16 | 1-1/2 | 10-97115 | 10-98115 | 10-99115 | ||||
| 10-94439 | 5/64 | 1/8 | 3/16 | 1-1/2 | 10-97123 | 10-98123 | 10-99123 | ||||
| 10-94403 | 3/32 | 1/8 | 3/8 | 1-1/2 | 10-97116 | 10-98116 | 10-99116 | ||||
| 10-94440 | 7/64 | 1/8 | 3/8 | 1-1/2 | 10-97125 | 10-98125 | 10-99125 | ||||
| 10-94404 | 1/8 | 1/8 | 1/2 | 1-1/2 | 10-97057 | 10-98057 | 10-99057 | ||||
| 10-94406 | 5/32 | 3/16 | 1/2 | 2 | 10-97127 | 10-98127 | 10-99127 | ||||
| 10-94408 | 3/16 | 3/16 | 5/8 | 2 | 10-97058 | 10-98058 | 10-99058 | ||||
| 10-94412 | 1/4 | 1/4 | 3/4 | 2-1/2 | 10-97059 | 10-98059 | 10-99059 | ||||
| 10-94416 | 5/16 | 5/16 | 13/16 | 2-1/2 | 10-97133 | 10-98133 | 10-99133 | ||||
| 10-94420 | 3/8 | 3/8 | 1 | 2-1/2 | 10-97060 | 10-98060 | 10-99060 | ||||
| 10-94425 | 7/16 | 7/16 | 1 | 2-3/4 | 10-97139 | 10-98139 | 10-99139 | ||||
| 10-94428 | 1/2 | 1/2 | 1 | 3 | 10-97061 | 10-98061 | 10-99061 | ||||
| 10-94429 | 9/16 | 9/16 | 1-1/8-1-1/4 | 3-1/2 | 10-97144 | 10-98144 | 10-99144 | ||||
| 10-94430 | 5/8 | 5/8 | 1-1/4 | 3-1/2 | 10-97062 | 10-98062 | 10-99062 | ||||
| 10-94432 | 3/4 | 3/4 | 1-1/2 | 4 | 10-97063 | 10-98063 | 10-99063 | ||||
| 10-94433 | 7/8 | 7/8 | 1-1/2 | 4 | 10-97149 | 10-98149 | 10-99149 | ||||
| 10-94434 | 1 | 1 | 1-1/2 | 4 | 10-97064 | 10-98064 | 10-99064 | ||||
| MEDIUM LENGTH | |||||||||||
| Uncoated | Flute Diameter | Shank Diameter | Length of Cut | Overall Length | TIN Coated | TICN Coated | TIALN Coated | ||||
| EDP | Price | EDP # | Price | EDP # | Price | EDP # | Price | ||||
| 10-95008 | 3/16 | 3/16 | 3/4 | 2-1/2 | 10-97128 | 10-98128 | 10-99128 | ||||
| 10-95012 | 1/4 | 1/4 | 1-1/8 | 3 | 10-97130 | 10-98130 | 10-99130 | ||||
| 10-95016 | 5/16 | 5/16 | 1-1/8 | 3 | 10-97134 | 10-98134 | 10-99134 | ||||
| 10-95020 | 3/8 | 3/8 | 1-1/8 | 3 | 10-97136 | 10-98136 | 10-99136 | ||||
| 10-95025 | 7/16 | 7/16 | 2 | 4 | 10-97140 | 10-98140 | 10-99140 | ||||
| 10-95028 | 1/2 | 1/2 | 2 | 4 | 10-97142 | 10-98142 | 10-99142 | ||||
| 10-95030 | 5/8 | 5/8 | 2-1/4-2-1/2 | 5 | 10-97145 | 10-98145 | 10-99145 | ||||
| 10-95032 | 3/4 | 3/4 | 2-1/4-2-1/2 | 5 | 10-97147 | 10-98147 | 10-99147 | ||||
| 10-95034 | 1 | 1 | 2-1/4-2-1/2 | 5 | 10-97150 | 10-98150 | 10-99150 | ||||
| LONG LENGTH | |||||||||||
| Uncoated | Flute Diameter | Shank Diameter | Length of Cut | Overall Length | TIN Coated | TICN Coated | TIALN Coated | ||||
| EDP | Price | EDP # | Price | EDP # | Price | EDP # | Price | ||||
| 10-95108 | 3/16 | 3/16 | 1-1/8 | 3 | 10-97129 | 10-98129 | 10-99129 | ||||
| 10-95112 | 1/4 | 1/4 | 1-1/2 | 4 | 10-97131 | 10-98131 | 10-99131 | ||||
| 10-95116 | 5/16 | 5/16 | 1-5/8 | 4 | 10-97135 | 10-98135 | 10-99135 | ||||
| 10-95120 | 3/8 | 3/8 | 1-3/4 | 4 | 10-97137 | 10-98137 | 10-99137 | ||||
| 10-95125 | 7/16 | 7/16 | 3 | 6 | 10-97141 | 10-98141 | 10-99141 | ||||
| 10-95128 | 1/2 | 1/2 | 3 | 6 | 10-97143 | 10-98143 | 10-99143 | ||||
| 10-95130 | 5/8 | 5/8 | 3 | 6 | 10-97146 | 10-98146 | 10-99146 | ||||
| 10-95132 | 3/4 | 3/4 | 3 | 6 | 10-97148 | 10-98148 | 10-99148 | ||||
| 10-95134 | 1 | 1 | 3 | 6 | 10-97151 | 10-98151 | 10-99151 | ||||
| If coating is needed: Add corresponding letter to end of EDP Number A=TIN B=TICN C =TIALN Rev 3-01 |
|
Home Page /Products / Industrial Sales / Service / Contact us |